Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

JP21       HDR1X2                3050mil        700mil       3000mil        700mil       3000mil        700mil  T        360.00 LHPout         
R4         SMD_0805              3350mil       2150mil       3350mil       2150mil       3350mil       2195mil  T        270.00 100k           
R3         SMD_0805              1950mil        370mil       1950mil        370mil       1950mil        325mil  T         90.00 47k            
R2         SMD_0805              3050mil        370mil       3050mil        370mil       3050mil        325mil  T         90.00 47k            
JP20       HDR1X2                3350mil       2850mil       3350mil       2800mil       3350mil       2800mil  T         90.00                
JP19       HDR1X2                3350mil       2400mil       3350mil       2450mil       3350mil       2450mil  T        270.00                
JP18       HDR1X2            1549.016mil       2900mil   1599.016mil       2900mil   1599.016mil       2900mil  T        180.00 Vcc            
           EU_ROHS_5        -1070.984mil      -1610mil   1019.016mil       3610mil  -1070.984mil      -1610mil  T          0.00 Comment        
           CH_ROHS_3        -1070.984mil      -1610mil    719.016mil       3830mil  -1070.984mil      -1610mil  T          0.00 Comment        
           HIGH-TENS-MANO   -1070.984mil      -1610mil    359.016mil       3580mil  -1070.984mil      -1610mil  T          0.00 Comment        
C17        SMD_0603_Q982     1629.016mil       1580mil   1629.016mil       1580mil   1660.545mil       1580mil  T        180.00 CAP            
C16        SMD_0603_Q982     1999.016mil       1610mil   1999.016mil       1610mil   1967.486mil       1610mil  T        360.00 CAP            
C5         SMD_0603_Q982     1729.016mil       1570mil   1729.016mil       1570mil   1729.016mil    1538.47mil  T         90.00 CAP            
C7         SMD_0603_Q982     1972.244mil   1730.321mil   1972.244mil   1730.321mil   1972.244mil   1698.791mil  T         90.00 Cbypass        
C10        SMD_0603_Q982     1627.756mil    1710.63mil   1627.756mil    1710.63mil   1627.756mil    1742.16mil  T        270.00 Cbypass        
C13        SMD_0603          1790.158mil       1980mil   1790.158mil       1980mil   1825.658mil       1980mil  T        180.00 Cbypass        
C15        SMD_0603_Q982     1829.016mil       1570mil   1829.016mil       1570mil   1829.016mil    1601.53mil  T        270.00                
U1         QFN32_5X5_0.5         1800mil       1750mil       1800mil       1750mil   1706.496mil   1818.898mil  T          0.00 TS4982         
JP1        HDR1X3            2399.016mil       2600mil   2399.016mil       2500mil   2399.016mil       2500mil  T         90.00 3D0            
J17        Socket_2MM        1799.016mil     346.85mil   1799.016mil        150mil   1799.016mil        150mil  T         90.00 GND            
J16        Socket_2MM        3199.016mil     346.85mil   3199.016mil        150mil   3199.016mil        150mil  T         90.00 GND            
J15        SOCKET_2MM        2099.016mil     346.85mil   2099.016mil        150mil   2099.016mil        150mil  T         90.00 RHP            
J14        SOCKET_2MM        2899.016mil     346.85mil   2899.016mil        150mil   2899.016mil        150mil  T         90.00 LHP            
J13        SOCKET_2MM        1949.016mil    3703.15mil   1949.016mil       3900mil   1949.016mil       3900mil  T        270.00 GND            
J12        SOCKET_2MM         999.016mil     346.85mil    999.016mil        150mil    999.016mil        150mil  T         90.00 GND            
J11        SOCKET_2MM        1649.016mil    3703.15mil   1649.016mil       3900mil   1649.016mil       3900mil  T        270.00 VCC            
J10        SOCKET_2MM        1299.016mil     346.85mil   1299.016mil        150mil   1299.016mil        150mil  T         90.00 HPVCC          
R1         SMD_0805          1079.016mil       2000mil   1079.016mil       2000mil   1034.016mil       2000mil  T        360.00 47k            
JP16       HDR1X2            1799.016mil        950mil   1849.016mil        950mil   1849.016mil        950mil  T        180.00 HPVcc          
JP15       HDR1X2            1799.016mil       2550mil   1749.016mil       2550mil   1749.016mil       2550mil  T        360.00 Vcc            
JP14       HDR1X2             979.016mil       2300mil    979.016mil       2350mil    979.016mil       2350mil  T        270.00 PCBEEPin       
JP13       HDR1X3            3099.016mil       3050mil   3099.016mil       2950mil   3099.016mil       2950mil  T         90.00 SPKREN         
JP12       HDR1X2             979.016mil       3100mil    979.016mil       3150mil    979.016mil       3150mil  T        270.00 R speaker input
JP11       HDR1X2                1950mil        700mil       2000mil        700mil       2000mil        700mil  T        180.00 RHPout         
JP10       HDR1X2                 980mil       2700mil        980mil       2750mil        980mil       2750mil  T        270.00 L speaker input
JP9        HDR1X2                1200mil       1700mil       1200mil       1750mil       1200mil       1750mil  T        270.00 L Speaker output
JP8        HDR1X3            3099.016mil       2600mil   3099.016mil       2500mil   3099.016mil       2500mil  T         90.00 HDEN           
JP7        HDR1X2                2400mil       1700mil       2400mil       1750mil       2400mil       1750mil  T        270.00 R Speaker output
JP6        HDR1X2             979.016mil       1200mil    979.016mil       1250mil    979.016mil       1250mil  T        270.00 R headphone input
JP5        HDR1X2             979.016mil        775mil    979.016mil        825mil    979.016mil        825mil  T        270.00 L headphone input
JP4        HDR1X3            2749.016mil       2600mil   2749.016mil       2500mil   2749.016mil       2500mil  T         90.00 G0             
JP3        HDR1X3            2399.016mil       3050mil   2399.016mil       2950mil   2399.016mil       2950mil  T         90.00 3D1            
JP2        HDR1X3            2749.016mil       3050mil   2749.016mil       2950mil   2749.016mil       2950mil  T         90.00 G1             
J9         JACK35_ST_SW      2496.516mil      392.5mil   2499.016mil        175mil   2499.016mil        175mil  T         90.00 Headphone Stereo Jack
J8         SOCKET_2MM         345.866mil       1550mil    149.016mil       1550mil    149.016mil       1550mil  T        360.00 LSPKout-       
J7         SOCKET_2MM         345.866mil       1850mil    149.016mil       1850mil    149.016mil       1850mil  T        360.00 LSPKout+       
J6         SOCKET_2MM        3252.165mil       1550mil   3449.016mil       1550mil   3449.016mil       1550mil  T        180.00 RSPKout-       
J5         SOCKET_2MM        3252.165mil       1850mil   3449.016mil       1850mil   3449.016mil       1850mil  T        180.00 RSPKout+       
J4         CINCH              391.516mil   2850.315mil    199.016mil       2850mil    513.976mil    3060.63mil  T        360.00 CINCH_PCB      
J3         CINCH              391.516mil   2250.315mil    199.016mil       2250mil    584.016mil       2250mil  T        360.00 CINCH_PCB      
J2         CINCH              391.516mil   1150.315mil    199.016mil       1150mil    513.976mil    1360.63mil  T        360.00 CINCH_PCB      
J1         CINCH              391.516mil    550.315mil    199.016mil        550mil    513.976mil     760.63mil  T        360.00 CINCH_PCB      
C14        SMD_0603              1900mil       2010mil       1900mil       2010mil       1900mil     2045.5mil  T        270.00 Cbypass        
C11        SMD_0805          1424.016mil       1850mil   1424.016mil       1850mil   1469.016mil       1850mil  T        180.00 Cbypass        
C8         SMD_0805          2174.016mil       1850mil   2174.016mil       1850mil   2219.016mil       1850mil  T        180.00 Cbypass        
C6         SMD_0805          1079.016mil       2100mil   1079.016mil       2100mil   1034.016mil       2100mil  T        360.00 CAP            
C4         SMD_0805          1079.016mil       2900mil   1079.016mil       2900mil   1034.016mil       2900mil  T        360.00 CAP            
C3         SMD_0805          1079.016mil       2500mil   1079.016mil       2500mil   1034.016mil       2500mil  T        360.00 CAP            
C2         SMD_0805          1104.016mil       1400mil   1104.016mil       1400mil   1059.016mil       1400mil  T        360.00 CAP            
C1         SMD_0805          1104.016mil        975mil   1104.016mil        975mil   1059.016mil        975mil  T        360.00 CAP            
           LOGO_ST_Overlay  -1070.984mil      -1610mil   2559.016mil       3640mil  -1070.984mil      -1610mil  T          0.00 Comment        

